In ABARES June Edition, Australia 2020/21 wheat production was pegged at 26.7 million MT reflecting a 27% increase in area to 13.0 million hectares and above average yields in New South Wales, Victoria and South Australia.
In ABARES June Edition, Australia 2020/21 wheat production was pegged at 26.7 million MT reflecting a 27% increase in area to 13.0 million hectares and above average yields in New South Wales, Victoria and South Australia.
© 2023 Cascade Commodity Consulting LLC | Web Design by Edge One Media | Privacy Policy | Sitemap
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
There’s No Credit Card Required and We Never Sell Your Information. Sign Up And See What You’ve Been Missing!
Sign Up For Your FREE Two Week Trial
Our Cash Wheat Report provides a valuable daily commentary on global cash wheat values and is distributed electronically to subscribers.